| Edition | Artist(s) | Song | Place | Points | 
|---|
01   Czechia | Alice Chater | Thief | 16th | 38 | 
03   Norway | Grace Carter | Heal Me | 3rd | 88 | 
04   Israel | Steps | Scared Of The Dark | 3rd | 96 | 
06   Iceland | Becky Hill & Sigala | Heaven On My Mind | 11th | 52 | 
07   Netherlands | Ellie Goulding | Love I'm Given | 4th | 80 | 
08   Sweden | Paul Woolford, Diplo & Kareen Lomax | Looking For Me | 19th | 36 | 
09   Greece | Steps | What The Future Holds | 3rd | 81 | 
10   Switzerland | Amber Van Day | Kids In The Corner | 17th | 36 | 
11   Ireland | Leona Lewis | I Am | 4th | 74 | 
12   Cyprus | Matt Cardle ft. Melanie C | Loving You | 3rd | 88 | 
14   Sweden | RAIGN | When It's All Over | 8th | 60 | 
16   Greece | AJ Tracey & Mabel | West Ten | 20th | 17 | 
17   France | Leona Lewis | Fire Under My Feet | 3rd | 91 | 
18   Spain | James Bay ft. Julia Michaels | Peer Pressure | 16th | 46 | 
19   France | Sody | Let You Know | 11th | 63 | 
20   Portugal | Alice Chater | Wonderland | 12th | 55 | 
22   Greece | Tom Grennan | Little Bit of Love | 1st | 103 | 
23   United Kingdom | Rag'n 'Bone Man | All You Ever Wanted | 6th | 72 | 
25   Norway | Sandro Cavazza, Georgia Ku | Love To Lose | 2nd | 100 | 
26   Sweden | London Grammar | How Does It Feel | 3rd | 85 | 
28   United States | Paloma Faith | Better Than This | 3rd | 86 | 
29   Israel | Declan McKenna | Rapture | 8th | 66 | 
30   Israel | Alex Mills | Want You To Want Me | 6th | 72 | 
32   Greece | Michele Bravi & Sophie and The Giants | Falene | 6th | 73 | 
33   United States | Sting | If It's Love | 7th | 58 | 
34   Netherlands | Cynthia Erivo | Stand Up | 8th | 68 | 
35   France | Years & Years | All For You | 9th | 61 | 
36   Belgium | James Blunt | Unstoppable | 6th | 72 | 
38   Iceland | James Arthur | SOS | 4th | 83 | 
39   Ireland | Paloma Faith | Guilty | 8th | 65 | 
40   Bulgaria | Rhodes | Your Soul | 17th | 34 | 
42   Belarus | Aidan Martin | Good Things Take Time | 2nd | 97 | 
44   France | Blossoms | Ribbon Around The Bomb | 17th | 25 | 
46   Canada | Years & Years | It's A Sin | 12th | 53 | 
47   Moldova | Calum Scott | If You Ever Change Your Mind | 2nd | 89 | 
48   Iceland | Ed Sheeran (feat. Lil Baby) | 2step | 14th | 41 | 
49   Australia | Girls Around | Something New | 13th | 46 | 
50   Norway | Salt Ashes | Body Says | 9th | 57 | 
52   North Macedonia | Jonas Blue, Julian Perretta | Perfect Melody | 1st | 87 | 
53   United Kingdom | Keane | Dirt | 1st | 111 | 
54   United Kingdom | James TW | Hopeless Romantics | 3rd | 104 | 
55   Sweden | James Hype, Miggy Dela Rosa | Ferrari | 5th | 71 | 
56   Czechia | Purple Disco Machine, Sophie and the Giants | In The Dark | 9th | 68 | 
58   Albania | Ellie Goulding ft. Big Sean | Easy Lover | 14th | 45 | 
59   Ireland | Leona Lewis | Happy | 6th | 77 | 
60   Sweden | JP Cooper, Astrid S | Sing It With Me | 6th | 77 | 
62   Spain | Rina Sawayama | Hold The Girl | 4th | 85 | 
63   Albania | Louisa Johnson | Best Behaviour | 6th | 73 | 
64   Slovakia | Rita Ora | You Only Love Me | 9th | 54 | 
66   Netherlands | Hurts | Miracle | 5th | 79 | 
67   France | Birdy | Raincatchers | 1st | 121 | 
68   United Kingdom | Benjamin Clementine | Delighted | 11th | 52 | 
70   Spain | Lewis Capaldi | Wish You The Best | 3rd | 88 | 
71   Bulgaria | Rina Sawayama | Frankenstein | 5th | 92 | 
72   Germany | Freya Ridings | Weekends | 5th | 85 | 
74   Greece | Sophie Ellis-Bextor x @WuhOh | Hypnotized | 3rd | 91 | 
76   Albania | Tom Walker | Angels | 11th | 56 | 
78   Hungary | Tom Grennan | Found What I've Been Looking For | 2nd | 98 | 
79   Norway | Calvin Harris, Sam Smith | Desire | 2nd | 99 | 
80   Greece | Birdy | Paradise Calling | 4th | 74 | 
81   Germany | Purple Disco Machine, Duke Dumont, Nothing But Thieves | Something On My Mind | 1st | 92 | 
82   United Kingdom | Tom Gregory | Footprints | 4th | 83 | 
84   Switzerland | Calum Scott | Bibical | 1st | 94 | 
85   United Kingdom | Aidan Martin | Easy | 4th | 85 | 
86   Netherlands | Florence + The Machine | Big God | 9th | 61 | 
88   Netherlands | Marina | To Be Human | 11th | 49 | 
89   Australia | Louis Tomlinson | Bigger Than Me | 9th | 71 | 
90   Norway | Jack Savoretti | Candlelight | 10th | 60 | 
Comments
Post a Comment