NORTH MACEDONIA
| Participations | First Participation | Victories | Best Result | Worst Result | 
|---|---|---|---|---|
| 16 | 04' | 01 | 1st | 20th | 
| Edition | Artist(s) | Song | Place | Points | 
|---|---|---|---|---|
| 04  | Lara | Za Nas | 14th | 43 | 
| 05  | Kanita | No One Can Stop Me Now | 16th | 34 | 
| 06  | Simona Popovska | Sama | 17th | 24 | 
| 15  | NEONI & FJØRA | Soldiers | 17th | 43 | 
| 17  | Danijela Karic & Elena Risteska | Srca se pogrese | 18th | 19 | 
| 29  | Dani Dimitrovska | Vreme | 17th | 25 | 
| 43  | Lozano | Kilometri | 9th | 66 | 
| 45  | LARA ft. Kasapski | Samo svrti se | 17th | 35 | 
| 51  | Deeperise & Kanita | Follow You | 1st | 82 | 
| 52  | LARA | Goodbye | 2nd | 86 | 
| 69  | Lozano | Posle Polnokj | 16th | 39 | 
| 71  | Tamara Todevska | Nijagara | 20th | 16 | 
| 77  | Karolin | Zora | 18th | 22 | 
| 85  | Selma Bajrami & Elvir Mekić | Šta je od Boga, dobro je | 19th | 19 | 
| 89  | Antonia Gigovska | Mrazam sto te sakam | 17th | 25 | 
| 91  | Ayana | Gjavol | 20th | 2 | 

Comments
Post a Comment